International Text Messaging Country Codes
To send a text message to one of the countries below, enter international dial code + country code + mobile phone number.
Region | Country Name | Operator Name | International Country Code | Number of Digits |
---|---|---|---|---|
Worldwide | --- | Inmarsat | 870, 881, 882, 888 | 12 to 13 |
Worldwide | --- | Iridium | 870, 881, 882, 888 | 12 to 13 |
Worldwide | --- | Thuraya | 870, 881, 882, 888 | 12 to 13 |
Asia-Pacific | Afghanistan | Afghan Wireless Communications Co. (AWCC) | 93 | 11 |
Asia-Pacific | Afghanistan | Etisalat Afghanistan | 93 | 11 |
Asia-Pacific | Afghanistan | MTN Afghanistan | 93 | 11 |
Asia-Pacific | Afghanistan | TDCA | 93 | 11 |
Eastern Europe | Albania | Eagle Mobile | 355 | 12 |
Eastern Europe | Albania | Plus Communication Sh.A. | 355 | 12 |
Eastern Europe | Albania | Vodafone (Albania) | 355 | 12 |
Africa | Algeria | Algerie Telecom Mobile Mobilis | 213 | 12 |
Africa | Algeria | Orascom Algeria | 213 | 12 |
Africa | Algeria | Wataniya Telecom (Nedjma) | 213 | 12 |
Americas | American Samoa | Blue Sky Communications | +1-684 | 12 to 13 |
Africa | Angola | Movicel | 244 | 12 |
Africa | Angola | Unitel Angola | 244 | 12 |
Americas | Anguilla | Cable & Wireless Anguilla | 1 | 11 |
Americas | Anguilla | Digicel Anguilla | 1 | 11 |
Americas | Anguilla | Weblinks | 1 | 11 |
Americas | Antigua | APUA | 1 | 11 |
Americas | Antigua | Cable & Wireless Antigua | 1 | 11 |
Americas | Antigua | Digicel Antigua | 1 | 11 |
Americas | Argentina | CTI (America Movil) Argentina | 54 | 12 |
Americas | Argentina | Telecom Personal Argentina | 54 | 12 |
Americas | Argentina | Telefonica Moviles Argentina | 54 | 12 |
Eastern Europe | Armenia | Armentel | 374 | 11 |
Eastern Europe | Armenia | Karabakh Telecom | 374 | 11 |
Eastern Europe | Armenia | Orange Armenia | 374 | 11 |
Eastern Europe | Armenia | Vivacell (K-Telecom) | 374 | 11 |
Americas | Aruba | Digicel Aruba | 297 | 10 |
Americas | Aruba | Setar | 297 | 10 |
Asia-Pacific | Australia | Hutchison Australia | 61 | 11 |
Asia-Pacific | Australia | Optus | 61 | 11 |
Asia-Pacific | Australia | Pivotel Australia (Satellite) | 61 | 11 |
Asia-Pacific | Australia | Telstra | 61 | 11 |
Asia-Pacific | Australia | Vodafone Australia | 61 | 11 |
Western Europe | Austria | Barablu | 43 | 15 |
Western Europe | Austria | 3 AT | 43 | 15 |
Western Europe | Austria | A1 | 43 | 15 |
Western Europe | Austria | Orange | 43 | 15 |
Western Europe | Austria | T-Mobile A | 43 | 15 |
Eastern Europe | Azerbaijan | Catel | 994 | 12 |
Eastern Europe | Azerbaijan | J.V.Bakcell | 994 | 12 |
Americas | Bahamas | The Bahamas Telecommunications Company | +1-242 | 11 |
Middle East | Bahrain | Viva Bahrain | 973 | 11 |
Asia-Pacific | Bangladesh | Axiata (Bangladesh) | 880 | 13 |
Asia-Pacific | Bangladesh | GrameenPhone Ltd | 880 | 13 |
Asia-Pacific | Bangladesh | Orascom Telecom Bangladesh | 880 | 13 |
Asia-Pacific | Bangladesh | Pacific Bangladesh Telecom Limited (Citycell) | 880 | 13 |
Asia-Pacific | Bangladesh | Teletalk | 880 | 13 |
Asia-Pacific | Bangladesh | Warid Telecom Bangladesh | 880 | 13 |
Americas | Barbados | Cable & Wireless (Barbados) | +1-246 | 11 |
Americas | Barbados | Digicel | +1-246 | 11 |
Western Europe | Belgium | Mobistar (Orange) | 32 | 11 |
Western Europe | Belgium | Proximus (Belgacom Mobile) | 32 | 11 |
Western Europe | Belgium | Telenet | 32 | 11 |
Western Europe | Belgium | Voxbone | 32 | 11 |
Americas | Belize | Belize Telecommunications | 501 | 10 |
Americas | Belize | SMART | 501 | 10 |
Africa | Benin | Bell Benin | 229 | 11 |
Africa | Benin | Glomobile Benin | 229 | 11 |
Africa | Benin | Libercom | 229 | 11 |
Africa | Benin | MTN Benin | 229 | 11 |
Africa | Benin | Telecel Benin | 229 | 11 |
Americas | Bermuda | CellularOne - Bermuda | +1-441 | 11 |
Americas | Bermuda | M3 Wireless | +1-441 | 11 |
Americas | Bermuda | Digicel Bermuda | +1-441 | 11 |
Asia-Pacific | Bhutan | B-Mobile (Bhutan Telecom) | 975 | 11 |
Asia-Pacific | Bhutan | Tashi Cell | 975 | 11 |
Americas | Bolivia | Entel Bolivia | 591 | 11 |
Americas | Bolivia | Millicom TIGO Bolivia (Frmly Telecel) | 591 | 11 |
Eastern Europe | Bosnia Herzegovina | BH Telecom (frmly PTT Bih) | 387 | 11 |
Africa | Botswana | Botswana Telecom | 267 | 11 |
Africa | Botswana | Mascom Wireless | 267 | 11 |
Africa | Botswana | Orange Botswana (Vistacel) | 267 | 11 |
Americas | Brazil | Brasil Telecom Celular | 55 | 12 |
Americas | Brazil | Claro | 55 | 12 |
Americas | Brazil | Nextel Brazil | 55 | 12 |
Americas | Brazil | TIM BRASIL | 55 | 12 |
Americas | Brazil | Oi | 55 | 12 |
Americas | Brazil | Vivo | 55 | 12 |
Americas | Brazil | Vivo | 55 | 12 |
Americas | British Virgin Islands | CCT | +1-284 | 11 |
Americas | British Virgin Islands | Digicel | +1-284 | 11 |
Asia-Pacific | Brunei | B-Mobile Brunei | 673 | 10 |
Asia-Pacific | Brunei | DSTCom | 673 | 10 |
Eastern Europe | Bulgaria | BTC Mobile | 359 | 12 |
Eastern Europe | Bulgaria | Globul | 359 | 12 |
Africa | Burkina Faso | Onatel Burkina Faso | 226 | 11 |
Africa | Burkina Faso | Telecel Faso | 226 | 11 |
Africa | Burkina Faso | Zain Burkina Faso | 226 | 11 |
Africa | Burundi | Africell Burundi | 257 | 10 |
Africa | Burundi | Telecel Burundi | 257 | 10 |
Asia-Pacific | Cambodia | Beeline Cambodia | 855 | 11 to 12 |
Asia-Pacific | Cambodia | Cambodia Advanced Communications Co., Ltd (CADCOMS) | 855 | 11 to 12 |
Asia-Pacific | Cambodia | CamGSM | 855 | 11 to 12 |
Asia-Pacific | Cambodia | GT-Tell (Excell) | 855 | 11 to 12 |
Asia-Pacific | Cambodia | Hello Axiata Company Ltd | 855 | 11 to 12 |
Asia-Pacific | Cambodia | Latelz Smart Mobile | 855 | 11 to 12 |
Asia-Pacific | Cambodia | Mfone Cambodia (frmly Cambodia Shinawatra) | 855 | 11 to 12 |
Asia-Pacific | Cambodia | Viettel Cambodia | 855 | 11 to 12 |
Africa | Cameroon | MTN Cameroon | 237 | 11 |
Africa | Cameroon | Orange Cameroon | 237 | 11 |
Americas | Canada | 2137791 Ontario Ltd. | 1 | 15 |
Americas | Canada | Bell Mobility | 1 | 15 |
Americas | Canada | DMTS Mobility | 1 | 15 |
Americas | Canada | Globalive Wireless LP | 1 | 15 |
Americas | Canada | Ice Wireless | 1 | 15 |
Americas | Canada | IrisTel | 1 | 15 |
Americas | Canada | FIDO | 1 | 15 |
Americas | Canada | Mobilicity | 1 | 15 |
Americas | Canada | MTS Mobility | 1 | 15 |
Americas | Canada | Omniglobe Networks | 1 | 15 |
Americas | Canada | Primus | 1 | 15 |
Americas | Canada | Public Mobile | 1 | 15 |
Americas | Canada | Rogers Wireless | 1 | 15 |
Americas | Canada | Sasktel | 1 | 15 |
Americas | Canada | Telus Mobility | 1 | 15 |
Americas | Canada | Thunderbay Mobility | 1 | 15 |
Americas | Canada | Videotron | 1 | 15 |
Americas | Canada | Virgin Mobile Canada | 1 | 15 |
Americas | Canada | iNum | 1 | 15 |
Africa | Cape Verde | Cabo Verde Telecom | 238 | 10 |
Africa | Cape Verde | T Plus | 238 | 10 |
Americas | Cayman Islands | Cable & Wireless (Cayman Islands) | +1-345 | 12 to 13 |
Americas | Cayman Islands | Digicel | +1-345 | 12 to 13 |
Africa | Central African Republic | Atlantique Cellulaire RCA (Moov) | 236 | 9 to 11 |
Africa | Central African Republic | Nationlink | 236 | 9 to 11 |
Africa | Central African Republic | Telecel Centrafrique | 236 | 9 to 11 |
Africa | Chad | Millicom Chad | 235 | 10 to 11 |
Africa | Chad | Zain Chad | 235 | 10 to 11 |
Americas | Chile | CLARO CHILE | 56 | 11 |
Americas | Chile | ENTEL PCS | 56 | 11 |
Americas | Chile | TELEFONICA | 56 | 11 |
Asia | China | China Mobile | 86 | 13 |
Asia | China | China Telecom GZ | 86 | 13 |
Asia | China | China Telecom SH | 86 | 13 |
Asia | China | China Unicom | 86 | 13 |
Americas | Colombia | Tigo | 57 | 12 |
Americas | Colombia | Comunicacion Celular SA Comcel SA | 57 | 12 |
Americas | Colombia | movistar | 57 | 12 |
Africa | Comoros | Comores Telecom | 269 | 10 |
Africa | Congo | Equateur Telecom Congo (ETC) | 242 | 10 to 12 |
Africa | Congo | MTN Congo | 242 | 10 to 12 |
Africa | Congo | Warid Telecom Congo | 242 | 10 to 12 |
Africa | Congo | Zain Congo | 242 | 10 to 12 |
Americas | Costa Rica | I.C.E. | 506 | 11 |
Eastern Europe | Croatia | T-Mobile Croatia | 385 | 12 |
Americas | Cuba | ETECSA | 53 | 10 |
Western Europe | Cyprus | MTN Cyprus | 357 | 11 |
Eastern Europe | Czech Republic | Cesky Mobil | 420 | 12 |
Africa | Democratic Rep. Of Congo | SAIT Telecom (OASIS) | 243 | 9 to 12 |
Africa | Democratic Rep. Of Congo | Vodacom DRC Congo | 243 | 9 to 12 |
Africa | Democratic Rep. Of Congo | Zain DRC Congo | 243 | 9 to 12 |
Western Europe | Denmark | Barablu Denmark | 45 | 10 |
Western Europe | Denmark | Telenor Denmark | 45 | 10 |
Western Europe | Denmark | Tre Denmark | 45 | 10 |
Africa | Djibouti | Djibouti Telecom | 253 | 9 |
Americas | Dominica | Cable & Wireless Dominica | +1-767 | 12 to 13 |
Americas | Dominica | Digicel Dominica | +1-767 | 12 to 13 |
Americas | Dominican Republic | Codatel (Verizon Dominicana)(America Movil) | 1 | 11 |
Americas | Dominican Republic | Orange Dominican Republic | 1 | 11 |
Americas | Dominican Republic | Tricom | 1 | 11 |
Americas | Dominican Republic | Trilogy Dominicana | 1 | 11 |
Americas | Dominican Republic | CLARO GSM | 1 | 15 |
Americas | Dominican Republic | ORANGE | 1 | 15 |
Americas | Dominican Republic | Tricom S.A. | 1 | 15 |
Americas | Dominican Republic | Trilogy | 1 | 15 |
Americas | Ecuador | ALEGRO | 593 | 11 |
Americas | Ecuador | Conecel | 593 | 11 |
Americas | Ecuador | MOVISTAR | 593 | 11 |
Africa | Egypt | Etisalat Misr | 20 | 11 |
Africa | Egypt | MOBINIL | 20 | 11 |
Africa | Egypt | Vodafone Egypt | 20 | 11 |
Americas | El Salvador | CTE Telecom Personal SA de CV | 503 | 11 |
Americas | El Salvador | Digicel - El Salvador | 503 | 11 |
Americas | El Salvador | Telefonica Movistar | 503 | 11 |
Americas | El Salvador | TIGO | 503 | 11 |
Africa | Equatorial Guinea | Hits Equatorial Guinea | 240 | 12 |
Africa | Equatorial Guinea | Orange Equatorial Guinea | 240 | 12 |
Eastern Europe | Estonia | EMT Eesti Mobiltelefon | 372 | 10 to 11 |
Asia-Pacific | Federated States of Micronesia | FSM Telecom | 691 | 10 |
Asia-Pacific | Fiji | Digicel Fiji | 679 | 10 |
Asia-Pacific | Fiji | Telecom Fiji | 679 | 10 |
Asia-Pacific | Fiji | Vodafone Fiji | 679 | 10 |
Western Europe | Finland | Alands Mobiltelefon AB | 358 | 14 |
Western Europe | Finland | dna | 358 | 14 |
Western Europe | Finland | Elisa Corporation | 358 | 14 |
Western Europe | Finland | SONERA | 358 | 14 |
Western Europe | France | Bouygues Telecom | 33 | 15 |
Western Europe | France | Lleida France | 33 | 15 |
Western Europe | France | Orange F | 33 | 15 |
Western Europe | France | SFR | 33 | 15 |
Western Europe | France | Voxbone France | 33 | 15 |
Americas | French West Indies | Dauphin Telecom (Amigo) | 590 / 594 / 596 | 12 |
Americas | French West Indies | Orange Caraibe (Guadeloupe, Martinique, Guyana) | 590 / 594 / 596 | 12 |
Americas | French West Indies | Outremer Telecom Guadeloupe, Martinique | 590 / 594 / 596 | 12 |
Americas | French West Indies | Outremer Telecom Guyana | 590 / 594 / 596 | 12 |
Africa | Gabon | Bintel | 241 | 11 |
Africa | Gabon | Libertis Telecom | 241 | 11 |
Africa | Gabon | Telecel Gabon (Atlantique Telecom Gabon) | 241 | 11 |
Africa | Gabon | Zain Gabon | 241 | 11 |
Africa | Gambia | Africell | 220 | 10 |
Africa | Gambia | Comium Gambia | 220 | 10 |
Africa | Gambia | Gamcell | 220 | 10 |
Africa | Gambia | Qcell | 220 | 10 |
Eastern Europe | Georgia | A-Mobile | 995 | 11 |
Eastern Europe | Georgia | Mobitel - Georgie | 995 | 11 |
Western Europe | Germany | E-Plus | 49 | 15 |
Western Europe | Germany | O2 (Germany) GmbH & Co. OHG | 49 | 15 |
Western Europe | Germany | T-Mobile DE | 49 | 15 |
Western Europe | Germany | Vodafone | 49 | 15 |
Western Europe | Germany | Voxbone Germany | 49 | 15 |
Africa | Ghana | Kasapa | 233 | 9 to 13 |
Africa | Ghana | Millicom Ghana (TIGO) | 233 | 9 to 13 |
Africa | Ghana | MTN Ghana | 233 | 9 to 13 |
Africa | Ghana | Vodafone Ghana (Frmly Ghana Tel. Comp.) | 233 | 9 to 13 |
Africa | Ghana | Zain Ghana | 233 | 9 to 13 |
Western Europe | Gibraltar | CTS Mobile | 350 | 11 |
Western Europe | Greece | Vodafone Greece (Panafon) | 30 | 12 |
Western Europe | Greenland | Tele Greenland | 299 | 9 |
Americas | Grenada | Cable & Wireless Grenada | +1-473 | 12 to 13 |
Americas | Grenada | Digicel | +1-473 | 12 to 13 |
Asia | Guam | DOCOMO PACIFIC, INC | +1-671 | 11 |
Asia | Guam | I-Connect | +1-671 | 11 |
Asia | Guam | IT&E Wireless | +1-671 | 11 |
Asia | Guam | GTA Wireless | +1-671 | 11 |
Americas | Guatemala | Claro Guatemala (PCS Digital/Sercom) | 502 | 11 |
Americas | Guatemala | Millicom Guatemala (Comunicaciones Celulares) | 502 | 11 |
Americas | Guatemala | Telefonica Moviles Guatemala | 502 | 11 |
Africa | Guinea | Intercel | 224 | 11 |
Africa | Guinea | MTN Guinea Conakry | 224 | 11 |
Africa | Guinea | Orange Guinea Conakry | 224 | 11 |
Africa | Guinea-Bissau | MTN Guinea-Bissau | 245 | 10 |
Africa | Guinea-Bissau | Orange Guinea-Bissau | 245 | 10 |
Americas | Guyana | Cellink Plus | 592 | 10 |
Americas | Guyana | Digicel Guyana | 592 | 10 |
Americas | Haiti | Comcel | 509 | 10 to 11 |
Americas | Haiti | Digicel Haiti | 509 | 10 to 11 |
Americas | Haiti | Natcom - Viettel Haiti | 509 | 10 to 11 |
Americas | Honduras | Digicel | 504 | 11 |
Americas | Honduras | CLARO GSM | 504 | 11 |
Americas | Honduras | CELTEL (Tigo) | 504 | 11 |
Asia-Pacific | Hong Kong | China Mobile Hong Kong | 852 | 11 |
Asia-Pacific | Hong Kong | CSL New World | 852 | 11 |
Asia-Pacific | Hong Kong | Hutchison Hong Kong (3 Hong Kong) | 852 | 11 |
Asia-Pacific | Hong Kong | New World PCS [merged with CSL] | 852 | 11 |
Asia-Pacific | Hong Kong | Smartone Hong Kong | 852 | 11 |
Asia-Pacific | Hong Kong | Sunday (PCCW Mobile) | 852 | 11 |
Western Europe | Hungary | Telenor Hungary | 36 | 11 |
Western Europe | Iceland | Nova | 354 | 10 to 12 |
Western Europe | Iceland | Viking Wireless | 354 | 10 to 12 |
Asia-Pacific | India | Aircel Limited | 91 | 12 to 15 |
Asia-Pacific | India | Etisalat India | 91 | 12 to 15 |
Asia-Pacific | India | IDEA Cellular (now includes BTA Cellcom and Escotel) | 91 | 12 to 15 |
Asia-Pacific | India | Loop Mobile (India) | 91 | 12 to 15 |
Asia-Pacific | India | Reliance Communications | 91 | 12 to 15 |
Asia-Pacific | India | Reliance Infocom (now under Reliance Communications) | 91 | 12 to 15 |
Asia-Pacific | India | Reliance Telecom (now under Reliance Communications) | 91 | 12 to 15 |
Asia-Pacific | India | Sistema Shyam TeleServices | 91 | 12 to 15 |
Asia-Pacific | India | Stel (Sterling Telecom) | 91 | 12 to 15 |
Asia-Pacific | India | Tata Teleservices | 91 | 12 to 15 |
Asia-Pacific | India | Uninor | 91 | 12 to 15 |
Asia-Pacific | India | Videocon India | 91 | 12 to 15 |
Asia-Pacific | India | Vodafone Essar (multiple circles) | 91 | 12 to 15 |
Asia-Pacific | Indonesia | Bakrie Telecom | 62 | 11 to 13 |
Asia-Pacific | Indonesia | Hutchison Indonesia | 62 | 11 to 13 |
Asia-Pacific | Indonesia | Indosat | 62 | 11 to 13 |
Asia-Pacific | Indonesia | Mobile 8 | 62 | 11 to 13 |
Asia-Pacific | Indonesia | PT Natrindo Telepon Selular (Lippo Telecom) | 62 | 11 to 13 |
Asia-Pacific | Indonesia | Sampoerna Telecom Indonesia (STI) | 62 | 11 to 13 |
Asia-Pacific | Indonesia | Smart Telecom | 62 | 11 to 13 |
Asia-Pacific | Indonesia | StarOne (included inside Indosat) | 62 | 11 to 13 |
Asia-Pacific | Indonesia | Telkomsel | 62 | 11 to 13 |
Western Europe | Iran | MTN Iran | 98 | 12 |
Middle East | Iraq | Asia Cell Telecommunications | 964 | 13 |
Middle East | Iraq | Korek Telecom | 964 | 13 |
Middle East | Iraq | Zain Iraq | 964 | 13 |
Western Europe | Ireland | Hutchison 3G Ireland | 353 | 12 |
Western Europe | Ireland | Meteor | 353 | 12 |
Western Europe | Ireland | O2 Ireland | 353 | 12 |
Western Europe | Ireland | Tesco Mobile | 353 | 12 |
Western Europe | Ireland | Vodafone Ireland | 353 | 12 |
Western Europe | Israel | Cellcom Israel | 972 | 12 |
Western Europe | Israel | MiRS (Israel) | 972 | 12 |
Western Europe | Israel | Partner Communications (Orange) | 972 | 12 |
Western Europe | Israel | Pelephone | 972 | 12 |
Western Europe | Italy | H3G SPA | 39 | 12 |
Western Europe | Italy | Telecom Italia Mobile | 39 | 12 |
Western Europe | Italy | Vodafone Italy (Omnitel) | 39 | 12 |
Western Europe | Italy | Wind | 39 | 12 |
Africa | Ivory Coast (Côte d'Ivoire) | Comium Ivory Coast | 225 | 11 |
Africa | Ivory Coast (Côte d'Ivoire) | Green | 225 | 11 |
Africa | Ivory Coast (Côte d'Ivoire) | Moov CIV (Atlantique Cellulaire) | 225 | 11 |
Africa | Ivory Coast (Côte d'Ivoire) | MTN Cote d'Ivoire (Loteny) | 225 | 11 |
Africa | Ivory Coast (Côte d'Ivoire) | Orange Ivory Coast | 225 | 11 |
Americas | Jamaica | Cable and Wireless Jamaica | +1-876 | 11 |
Americas | Jamaica | Digicel Jamaica | +1-876 | 11 |
Americas | Jamaica | Claro Jamaica | +1-876 | 11 |
Asia-Pacific | Japan | KDDI (au & Tu-Ka networks) | 81 | 12 |
Asia-Pacific | Japan | NTT DoCoMo (FOMA) | 81 | 12 |
Asia-Pacific | Japan | Softbank Mobile (formerly Vodafone KK/J-Phone) | 81 | 12 |
Middle East | Jordan | zain JO | 962 | 12 |
Middle East | Jordan | Orange (MobileCom) | 962 | 12 |
Middle East | Jordan | Umniah | 962 | 12 |
Eastern Europe | Kazakhstan | Kar-Tel (MTS - Beeline) | 7 | 11 |
Eastern Europe | Kazakhstan | Kcell | 7 | 11 |
Eastern Europe | Kazakhstan | Mobile Telecom Service (MTelecom) | 7 | 11 |
Africa | Kenya | Essar Telecom Kenya | 254 | 12 |
Africa | Kenya | Safaricom | 254 | 12 |
Africa | Kenya | Telkom Kenya Ltd | 254 | 12 |
Africa | Kenya | Zain Kenya | 254 | 12 |
Asia-Pacific | Korea, South | DACOM (Korean Gateway provider) | 82 | 11 to 12 |
Asia-Pacific | Korea, South | Korea Telecom (Frmly : KTF) | 82 | 11 to 12 |
Asia-Pacific | Korea, South | Korea Telecom (Korean Gateway provider) | 82 | 11 to 12 |
Asia-Pacific | Korea, South | LG Telecom (LGT) | 82 | 11 to 12 |
Asia-Pacific | Korea, South | Onse Telecom (Korean Gateway provider) | 82 | 11 to 12 |
Asia-Pacific | Korea, South | SK Telecom (SKT) | 82 | 11 to 12 |
Asia-Pacific | Korea, South | SK Telink (Korean Gateway provider) | 82 | 11 to 12 |
Asia-Pacific | Korea, South | SureM (Korean Gateway provider) | 82 | 11 to 12 |
Eastern Europe | Kossovo | Vala900 - Monaco Telecom | 377 | 11 |
Middle East | Kuwait | Kuwait Telecom Company | 965 | 11 to 12 |
Middle East | Kuwait | MTC Vodafone Kuwait (Zain) | 965 | 11 to 12 |
Middle East | Kuwait | Wataniya Telecom | 965 | 11 to 12 |
Eastern Europe | Kyrgyzstan | Beeline GSM (Sky Mobile) | 996 | 12 |
Eastern Europe | Kyrgyzstan | Nur Telecom | 996 | 12 |
Eastern Europe | Kyrgyzstan | Sotel (Nexi) | 996 | 12 |
Asia-Pacific | Laos | ETL Mobile | 856 | 12 |
Asia-Pacific | Laos | Lao Telecommunications | 856 | 12 |
Asia-Pacific | Laos | Star Telecom | 856 | 12 |
Asia-Pacific | Laos | Tango Lao (Millicom) | 856 | 12 |
Eastern Europe | Latvia | Telekom Baltija Triatel | 371 | 11 |
Middle East | Lebanon | Alfa | 961 | 11 |
Middle East | Lebanon | MTC-Touch | 961 | 11 |
Africa | Lesotho | Econet (Ezi-Cel) | 266 | 11 |
Africa | Lesotho | Vodacom Lesotho | 266 | 11 |
Africa | Liberia | Atlantique Wireless | 231 | 10 to 13 |
Africa | Liberia | Cellcom Liberia | 231 | 10 to 13 |
Africa | Liberia | Comium Liberia | 231 | 10 to 13 |
Africa | Liberia | MTN Liberia | 231 | 10 to 13 |
Western Europe | Luxemburg | Tango(Millicom) | 352 | 12 |
Western Europe | Luxemburg | VOX Mobile | 352 | 12 |
Asia-Pacific | Macau | China Telecom Macau | 853 | 11 |
Asia-Pacific | Macau | Hutchison Macau | 853 | 11 |
Asia-Pacific | Macau | Smartone | 853 | 11 |
Eastern Europe | Macedonia | MTS (Cosmofon) | 389 | 11 |
Africa | Madagascar | Madacom (Zain) | 261 | 12 |
Africa | Madagascar | Orange Madagascar | 261 | 12 |
Africa | Madagascar | Telma Mobile | 261 | 12 |
Africa | Malawi | Telekom Networks Malawi | 265 | 10 to 12 |
Africa | Malawi | Zain Malawi | 265 | 10 to 12 |
Asia-Pacific | Malaysia | Celcom | 60 | 11 |
Asia-Pacific | Malaysia | Digi | 60 | 11 |
Asia-Pacific | Malaysia | MAXIS | 60 | 11 |
Asia-Pacific | Malaysia | U-Mobile | 60 | 11 |
Asia-Pacific | Maldives | Dhiraagu | 960 | 10 |
Asia-Pacific | Maldives | Wataniya Telecom Maldives | 960 | 10 |
Africa | Mali | Malitel (SOTELMA) | 223 | 10 to 11 |
Africa | Mali | Orange Mali | 223 | 10 to 11 |
Western Europe | Malta | Melita Malta | 356 | 11 |
Americas | Martinique | DIGICEL F | 596 | 12 |
Americas | Martinique | Orange Martinique | 596 | 12 |
Americas | Martinique | Outremer Telecom Martinique | 596 | 12 |
Africa | Mauritania | Chinguitel | 222 | 10 |
Africa | Mauritania | Mauritel | 222 | 10 |
Africa | Mayotte | Outremer Telecom Mayotte | 2696 | 9 |
Americas | Mexico | Red Express | 52 | 13 |
Americas | Mexico | Nextel Mexico | 52 | 13 |
Americas | Mexico | movistar | 52 | 13 |
Americas | Mexico | TELCEL GSM | 52 | 13 |
Eastern Europe | Moldova | IDC Moldova (Interdnestrcom) | 373 | 11 |
Eastern Europe | Moldova | MoldTelecom | 373 | 11 |
Eastern Europe | Moldova | Voxtel | 373 | 11 |
Western Europe | Monaco | Monaco Telecom | 377 | 11 |
Asia-Pacific | Mongolia | G-Mobile | 976 | 11 |
Asia-Pacific | Mongolia | MobiCom | 976 | 11 |
Asia-Pacific | Mongolia | Skytel | 976 | 11 |
Asia-Pacific | Mongolia | Unitel Mongolia | 976 | 11 |
Eastern Europe | Montenegro | Promonte GSM | 382 | 11 |
Americas | Montserrat | Cable & Wireless West Indies (Montserrat) | +1-664 | 12 to 13 |
Africa | Morocco | Maroc Telecom (Ittissalat Al-Maghrib - IAM) | 212 | 12 |
Africa | Morocco | Meditel | 212 | 12 |
Africa | Morocco | Wana | 212 | 12 |
Africa | Mozambique | Mozambique Cellular (mCel) | 258 | 12 |
Africa | Mozambique | Vodacom Mozambique | 258 | 12 |
Africa | Namibia | Leo | 264 | 12 |
Africa | Namibia | Telecom Namibia | 264 | 12 |
Asia-Pacific | Nepal | NTC (Telecom Nepal) | 977 | 11 to 13 |
Asia-Pacific | Nepal | Spice Nepal (Ncell) | 977 | 11 to 13 |
Asia-Pacific | Nepal | United Telecom | 977 | 11 to 13 |
Western Europe | Netherlands | Barablu Netherlands | 31 | 11 |
Western Europe | Netherlands | KPN / Telfort | 31 | 11 |
Western Europe | Netherlands | T-Mobile NL | 31 | 11 |
Western Europe | Netherlands | Vodafone Netherlands | 31 | 11 |
Americas | Netherlands Antilles | UTS (Setel) AN | 599 | 10 |
Asia-Pacific | New Zealand | 2degrees | 64 | 10 to 12 |
Asia-Pacific | New Zealand | Telecom New Zealand | 64 | 10 to 12 |
Asia-Pacific | New Zealand | Vodafone New Zealand | 64 | 10 to 12 |
Americas | Nicaragua | Enitel Movil | 505 | 11 |
Americas | Nicaragua | Telefonica Moviles Nicaragua | 505 | 11 |
Africa | Niger | Moov Niger | 227 | 11 |
Africa | Niger | Orange Niger | 227 | 11 |
Africa | Niger | Sahelcom | 227 | 11 |
Africa | Niger | Zain Niger | 227 | 11 |
Africa | Nigeria | Etisalat Nigeria | 234 | 13 |
Africa | Nigeria | Globacom Nigeria | 234 | 13 |
Africa | Nigeria | MTN Nigeria | 234 | 13 |
Africa | Nigeria | Multilinks | 234 | 13 |
Africa | Nigeria | Starcomms | 234 | 13 |
Africa | Nigeria | Visafone | 234 | 13 |
Africa | Nigeria | Zain Nigeria (Vee Mobile) | 234 | 13 |
Asia-Pacific | Norfolk Island | Norfolk Telecom | 672 | 9 |
Americas | Northern Mariana Islands | PTI Pacifica | +1-670 | 11 |
Western Europe | Norway | Barablu Norway | 47 | 10 |
Western Europe | Norway | Network Norway | 47 | 10 |
Western Europe | Norway | Telenor Mobil Norway | 47 | 10 |
Western Europe | Norway | Ventelo Norway | 47 | 10 |
Middle East | Oman | Nawras | 968 | 11 |
Middle East | Oman | Oman Mobile (Omantel) | 968 | 11 |
Asia-Pacific | Pakistan | CMPak Ltd (formerly Paktel) | 92 | 11 to 12 |
Asia-Pacific | Pakistan | Mobilink (PMCL) | 92 | 11 to 12 |
Asia-Pacific | Pakistan | Special Communications Org. Mobile (SCOM) | 92 | 11 to 12 |
Asia-Pacific | Pakistan | TeleCard | 92 | 11 to 12 |
Asia-Pacific | Pakistan | Telenor Pakistan | 92 | 11 to 12 |
Asia-Pacific | Pakistan | Ufone (PTML) | 92 | 11 to 12 |
Asia-Pacific | Pakistan | Warid Telecom Pakistan | 92 | 11 to 12 |
Asia-Pacific | Palau | Palau Mobile Corporation (PMC) | 680 | 10 |
Asia-Pacific | Palau | PNCC Wireless | 680 | 10 |
Middle East | Palestinian authority | Palestine Cellular Telecoms | 970 | 12 |
Middle East | Palestinian authority | Wataniya Palestine | 970 | 12 |
Americas | Panama | Cable & Wireless Panama | 507 | 10 to 11 |
Americas | Panama | Claro Panama | 507 | 10 to 11 |
Americas | Panama | Digicel Panama | 507 | 10 to 11 |
Americas | Panama | Telefonica Moviles Panama | 507 | 10 to 11 |
Asia-Pacific | Papua New Guinea | B-Mobile PNG | 675 | 10 to 11 |
Americas | Paraguay | CTI (America Movil) (AMX Paraguay) | 595 | 12 |
Americas | Paraguay | Nucleo (Personal) | 595 | 12 |
Americas | Paraguay | Tigo (Millicom) | 595 | 12 |
